 47 
Flux Golem, 1340 , 1060 , 1600 , 17300 , 29 , 0 , 0 
Xunilian Researcher, 1320 , 1050 , 3800 , 16922 , 0 , 1 , 1 
Xunilian Priest, 1330 , 1060 , 3900 , 17230 , 15 , 1 , 1 
Xunilian Engineer, 1340 , 1070 , 4000 , 17525 , 0 , 1 , 1 
Xunilian Sorcerer, 1350 , 1080 , 4100 , 17877 , 16 , 1 , 1 
Xunilian Wizard, 1350 , 1090 , 4200 , 18142 , 16 , 1 , 1 
Xunilian Alchemist, 1360 , 1100 , 4500 , 19622 , 17 , 1 , 1 
Xunilian Headmaster, 1370 , 1116 , 4750 , 19999 , 26 , 1 , 1 
Blade Ball, 1370 , 1060 , 3450 , 17000 , 0 , 1 , 1 
Stun Sphere, 1386 , 1070 , 3600 , 17333 , 4 , 1 , 1 
Annihilation Orb, 1395 , 1100 , 4000 , 21001 , 13 , 1 , 1 
Killing Machine, 1395 , 1095 , 4000 , 20505 , 13 , 1 , 2 
Killwarrior 26, 1395 , 1110 , 4000 , 22003 , 13 , 1 , 2 
Darksucker, 1340 , 1100 , 3500 , 17533 , 6 , 1 , 1 
Fusion Golem, 1360 , 1090 , 4000 , 19732 , 29 , 2 ,-1 
Fission Golem, 1355 , 1085 , 3750 , 18999 , 29 , 2 ,-1 
Hypertronic Spider, 1320 , 1070 , 1600 , 17833 , 11 , 0 , 0 
Saffranbot, 1320 , 1065 , 4000 , 17234 , 24 , 1 , 2 
Skull Smasher, 1360 , 1075 , 3600 , 18456 , 13 , 1 , 1 
Giant White Dog, 1350 , 1080 , 3500 , 18777 , 13 , 1 , 1 
Giant Black Dog, 1360 , 1090 , 4000 , 19938 , 13 , 1 , 1 
Giant Spotted Dog, 1395 , 1110 , 4500 , 21278 , 13 , 1 , 1 
Giant Wolf, 1370 , 1095 , 4325 , 18644 , 10 , 1 , 1 
Giant Puma, 1370 , 1100 , 4500 , 19000 , 10 , 1 , 1 
Giant Leopard, 1375 , 1105 , 4500 , 19500 , 10 , 1 , 1 
Giant Panther, 1380 , 1110 , 4500 , 20000 , 10 , 1 , 1 
Fartomalartoman, 1340 , 1120 , 4200 , 19210 , 1 , 1 , 1 
Pit Screamer, 1420 , 1100 , 5000 , 23457 , 10 , 1 , 1 
Skull Borer, 1370 , 1080 , 3000 , 16877 , 25 , 1 , 1 
Brain Sucker, 1375 , 1090 , 3200 , 17562 , 28 , 1 , 1 
Mile-Long Tapeworm, 1370 , 1130 , 4200 , 21332 , 6 , 1 , 1 
Huge Living Intestine, 1386 , 1130 , 4500 , 22372 , 6 , 1 , 1 
Vampire Cockroach, 1370 , 1120 , 4000 , 20722 , 6 , 1 , 1 
Greater Tantrodemon, 1370 , 1100 , 1600 , 19367 , 26 , 0 , 0 
Butt Dode, 1370 , 1116 , 3600 , 19211 , 3 , 1 , 1 
Butthole Surfer, 1350 , 1090 , 3800 , 20000 , 1 , 1 , 1 
Puff Ball, 1420 , 1100 , 4900 , 22102 , 1 , 1 , 1 
Steggoploopian Horse, 1370 , 1083 , 4200 , 19825 , 6 , 1 , 1 
Gass Ass Dragon, 1342 , 1080 , 4800 , 18566 , 12 , 1 , 1 
Cryptobiotic Ooze, 1360 , 1100 , 3600 , 17865 , 0 , 1 , 1 
Fireweed, 1350 , 1080 , 3600 , 17522 , 12 ,-1 , 2 
Firegrass, 1360 , 1090 , 3800 , 18762 , 12 ,-1 , 2 
Fireflower, 1370 , 1100 , 4000 , 19222 , 12 ,-1 , 2 
Death Flower, 1365 , 1150 , 4200 , 23222 , 13 , 1 , 1 
Death Blossom, 1400 , 1170 , 4500 , 26232 , 13 , 1 , 1 
Tanglevine, 1350 , 1100 , 3600 , 17352 , 3 , 1 , 1 
Stranglevine, 1360 , 1110 , 3600 , 18722 , 4 , 1 , 1 
